Mid Season Walking
Options | 9 Holes | 18 Holes |
---|---|---|
Weekday | $19 | $28 |
Weekend/Holiday | $22 | $35 |
Senior < 11 a.m. M-F | – | $23 |
Junior Weekday (17 & under) | $10 | $15 |
Weekday Twilight > 3 p.m. | $15 | $23 |
Spring Walking
Options | 9 Holes | 18 Holes |
---|---|---|
Weekday | $15 | $20 |
Weekend/Holiday | $20 | $26 |
Senior < 11 a.m. M-F | – | $15 |
Junior (17 & under) | $10 | $15 |
Twilight > 3 p.m. | $10 | $15 |
Driving Range
Small | $7 |
---|---|
Large | $13 |
Cart Fee
9 Holes | $5 |
---|---|
18 Holes | $10 |