Mid Season
Options | 9 Holes | 18 Holes |
---|---|---|
Weekday | $20 | $28 |
Weekend/Holiday | $24.99 | $35 |
Senior < 11 a.m. M-F | – | $19.99 |
Junior (17 & under) | $10 | $15 |
Twilight > 3 p.m. | $15 | $19.99 |
Spring
Options | 9 Holes | 18 Holes |
---|---|---|
Weekday | $15 | $19.99 |
Weekend/Holiday | $20 | $26 |
Senior < 11 a.m. M-F | – | $15 |
Junior (17 & under) | $10 | $15 |
Twilight > 3 p.m. | $10 | $15 |
Driving Range
Small | $7 |
---|---|
Large | $13 |
Cart Fee
9 Holes | $5 |
---|---|
18 Holes | $10 |
BATTLE GROUND GOLF CLUB | 5505 PRETTY PRAIRIE RD, BATTLE GROUND, IN 47920 | 765.567.2178